Home

Bunyó Raktár választás mate nagy t vicsek pnas 2012 Szabó Elválasztani helyes

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Both Nearest Neighbours and Long-term Affiliates Predict Individual  Locations During Collective Movement in Wild Baboons | Scientific Reports
Both Nearest Neighbours and Long-term Affiliates Predict Individual Locations During Collective Movement in Wild Baboons | Scientific Reports

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd:  Network Structure, Consistency, and Individual Differences
Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd: Network Structure, Consistency, and Individual Differences

Leading According to Need” in Self‐Organizing Groups | The American  Naturalist: Vol 173, No 3
Leading According to Need” in Self‐Organizing Groups | The American Naturalist: Vol 173, No 3

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster
Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Leadership and Path Characteristics during Walks Are Linked to Dominance  Order and Individual Traits in Dogs | PLOS Computational Biology
Leadership and Path Characteristics during Walks Are Linked to Dominance Order and Individual Traits in Dogs | PLOS Computational Biology

PDF) Revealing the hidden networks of interaction in mobile animal groups  allows prediction of complex behavioral contagion
PDF) Revealing the hidden networks of interaction in mobile animal groups allows prediction of complex behavioral contagion

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

Mechanisms of collective learning: how can animal groups improve collective  performance when repeating a task? | Philosophical Transactions of the  Royal Society B: Biological Sciences
Mechanisms of collective learning: how can animal groups improve collective performance when repeating a task? | Philosophical Transactions of the Royal Society B: Biological Sciences