Home

hercegnő üres Suttogás triparental matting helper strain pk Űrhajó Link Hangsúlyozni

Triparental Mating | PPT
Triparental Mating | PPT

Team:Hawaii/Tri-parental conjugation between E. coli and PCC6803 -  2008.igem.org
Team:Hawaii/Tri-parental conjugation between E. coli and PCC6803 - 2008.igem.org

Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the  Development of Hypovirulent and Hypersusceptible rDNA
Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the Development of Hypovirulent and Hypersusceptible rDNA

Profiling cell envelope-antibiotic interactions reveals vulnerabilities to  β-lactams in a multidrug-resistant bacterium | bioRxiv
Profiling cell envelope-antibiotic interactions reveals vulnerabilities to β-lactams in a multidrug-resistant bacterium | bioRxiv

Frontiers | Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1  Led to the Development of Hypovirulent and Hypersusceptible rDNA Hosts
Frontiers | Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the Development of Hypovirulent and Hypersusceptible rDNA Hosts

MoaB1 Homologs Contribute to Biofilm Formation and Motility by Pseudomonas  aeruginosa and Escherichia coli | Journal of Bacteriology
MoaB1 Homologs Contribute to Biofilm Formation and Motility by Pseudomonas aeruginosa and Escherichia coli | Journal of Bacteriology

A) Two DH10β strains, containing either the pR9406 helper plasmid... |  Download Scientific Diagram
A) Two DH10β strains, containing either the pR9406 helper plasmid... | Download Scientific Diagram

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

Genes | Free Full-Text | Diversity and Horizontal Transfer of Antarctic  Pseudomonas spp. Plasmids
Genes | Free Full-Text | Diversity and Horizontal Transfer of Antarctic Pseudomonas spp. Plasmids

Transcription of the Alginate Operon in Pseudomonas aeruginosa Is Regulated  by c-di-GMP | Microbiology Spectrum
Transcription of the Alginate Operon in Pseudomonas aeruginosa Is Regulated by c-di-GMP | Microbiology Spectrum

Diverse MarR bacterial regulators of auxin catabolism in the plant  microbiome | Nature Microbiology
Diverse MarR bacterial regulators of auxin catabolism in the plant microbiome | Nature Microbiology

Transmating: conjugative transfer of a new broad host range expression  vector to various Bacillus species using a single protocol | BMC  Microbiology | Full Text
Transmating: conjugative transfer of a new broad host range expression vector to various Bacillus species using a single protocol | BMC Microbiology | Full Text

Expression Cloning of Three Rhizobium leguminosarum Lipopolysaccharide Core  Galacturonosyltransferases - ScienceDirect
Expression Cloning of Three Rhizobium leguminosarum Lipopolysaccharide Core Galacturonosyltransferases - ScienceDirect

Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies  for Photosynthetic Bioproduction in Cyanobacteria
Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies for Photosynthetic Bioproduction in Cyanobacteria

Triparental Mating | PPT
Triparental Mating | PPT

Bioengineering commensal bacteria-derived outer membrane vesicles for  delivery of biologics to the gastrointestinal and respirat
Bioengineering commensal bacteria-derived outer membrane vesicles for delivery of biologics to the gastrointestinal and respirat

Quorum sensing triggers the stochastic escape of individual cells from  Pseudomonas putida biofilms | Nature Communications
Quorum sensing triggers the stochastic escape of individual cells from Pseudomonas putida biofilms | Nature Communications

Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ  and Na+/H+ Antiporter NhaA | Environmental Science & Technology
Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ and Na+/H+ Antiporter NhaA | Environmental Science & Technology

Triparental mating plates, from left to right (plate – 1) master plate... |  Download Scientific Diagram
Triparental mating plates, from left to right (plate – 1) master plate... | Download Scientific Diagram

Triparental mating - Wikipedia
Triparental mating - Wikipedia

IJMS | Free Full-Text | Identification of FadT as a Novel Quorum Quenching  Enzyme for the Degradation of Diffusible Signal Factor in Cupriavidus  pinatubonensis Strain HN-2
IJMS | Free Full-Text | Identification of FadT as a Novel Quorum Quenching Enzyme for the Degradation of Diffusible Signal Factor in Cupriavidus pinatubonensis Strain HN-2

Transmating: conjugative transfer of a new broad host range expression  vector to various Bacillus species using a single protocol | BMC  Microbiology | Full Text
Transmating: conjugative transfer of a new broad host range expression vector to various Bacillus species using a single protocol | BMC Microbiology | Full Text

A reliable method for the selection and confirmation of transconjugants of  plant growth-promoting bacteria especially plant-associated Burkholderia  spp. - ScienceDirect
A reliable method for the selection and confirmation of transconjugants of plant growth-promoting bacteria especially plant-associated Burkholderia spp. - ScienceDirect

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library